For screen reader problems with this website, please call(641) 856-40006 4 1 8 5 6 4 0 0 0Standard carrier rates apply to texts.
Your Square Deal Maytag
(641) 856-4000
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms.
Style | Portable |
---|---|
Tub and Door Liner | Stainless Steel |
Control Type | 4 Pushbuttons; Fully Integrated Electronic; Top Controls |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators; Audible End-of-Cycle Signal; Cycle Countdown; Cycle Progress Indicators; Last Cycle Memory |
Wash System | 3-Level; Standard |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Dual Pump; Flood Control System; Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock; Delay Start 1-12 Hr.; Sani (NSF 184 Certified); Start/Reset; TempBoost |
Rack Features | 1 Plastic Utility Shelf - Upper; 2 Piece Silverware Basket with Cell Covers; Ball-Tipped Tines |
Racking Material | Nylon |
Rack Color | Gray |
Upper Rack | Adjustable; Nylon |
Lower Rack | Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | 4 swiveling casters |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Connected Capabilities | Amazon Alexa; IFTTT; The Google Assistant |
Steam | Yes |
---|---|
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 25.38 |
Handle Type | Recessed |
Height (in.) | 36 |
Interior (Settings) | 12 |
Noise level (dB) | 58 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | Yes |
Color Finish Name | Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 12 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Portable |
Control Panel Type | Top |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Third Rack | No |
See Price in Cart
Qualifies for Save up to $500 on qualifying GE purchases.
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
Expect exceptionally clean table-ready dishes with powerful wash arms
Steam | Yes |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 25.38 |
Handle Type | Recessed |
Height (in.) | 36 |
Interior (Settings) | 12 |
Noise level (dB) | 58 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | Yes |
Color Finish Name | Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 12 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Portable |
Control Panel Type | Top |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Third Rack | No |
Style | Portable |
Tub and Door Liner | Stainless Steel |
Control Type | 4 Pushbuttons; Fully Integrated Electronic; Top Controls |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators; Audible End-of-Cycle Signal; Cycle Countdown; Cycle Progress Indicators; Last Cycle Memory |
Wash System | 3-Level; Standard |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Dual Pump; Flood Control System; Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock; Delay Start 1-12 Hr.; Sani (NSF 184 Certified); Start/Reset; TempBoost |
Rack Features | 1 Plastic Utility Shelf - Upper; 2 Piece Silverware Basket with Cell Covers; Ball-Tipped Tines |
Racking Material | Nylon |
Rack Color | Gray |
Upper Rack | Adjustable; Nylon |
Lower Rack | Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | 4 swiveling casters |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Connected Capabilities | Amazon Alexa; IFTTT; The Google Assistant |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate