For screen reader problems with this website, please call(641) 856-40006 4 1 8 5 6 4 0 0 0Standard carrier rates apply to texts.
Your Square Deal Maytag
(641) 856-4000
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility.
Total Capacity (cubic feet) | 20.2 cu ft |
---|---|
Fresh Food Capacity | 13.8 cu ft |
Freezer Capacity | 3.5 cu ft |
Convertible Drawer Capacity | 2.9 cu ft |
Product Weight (lbs.) | 550 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Depth w/Door Open 90 Degrees (in.) | 61.69 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 22.13 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
Visit Store For Details
Qualifies for Save up to $4500 on qualifying Monogram purchases.
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
The convertible drawer with 6 temperature settings allows you to choose whether the lower drawer is a freezer or a fresh food/wine or beverage refrigerator, with independent temperature controls for storage choice and flexibility
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
Edge-to-edge glass shelves provide convenient storage and a clean appearance
Create all the ice you want, anytime you like, with this refrigerator with ice maker
Product Weight (lbs.) | 550 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.75 |
Height (in.) | 83.88 |
Freezer Capacity (cu. ft.) | 3.5 |
Handle Type | Custom |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 13.8 |
Depth w/Door Open 90 Degrees (in.) | 61.69 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 2 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 22.13 |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Interior Light, Sabbath Mode, Wi-Fi Capable |
Overall Height (in.) | 83.88 |
Freezer Door Type | Pull Out Drawer |
Total Capacity (cubic feet) | 20.2 cu ft |
Fresh Food Capacity | 13.8 cu ft |
Freezer Capacity | 3.5 cu ft |
Convertible Drawer Capacity | 2.9 cu ft |
Promotional Period: 2023-04-04 to 2023-12-31
Monogram up to $4500 Rebate
Rebate must be postmarked by 2023-12-31